Wix 51069R Oil Filter GM/Chev Small/Big Block Height 4.5"
$30.80
or 4 payments of $7.70 with Learn more
SKU code: 51515R
or 4 payments of $9.35 with Learn more
Wix 51515R High Efficiency Racing Oil Filters are for use on dirt, clay & off road race tracks. They are built to withstand extreme bursts of pressures (up to 500 psi) and extremely high racing temperatures (up to 300° F). Zinc chromate-plated base plate provides low surface friction and is corrosion-free, and spiral-wound centre tube provides increased collapse pressure and enhanced flow pattern. All filters are individually sealed to protect against contamination.
Application
With a 3/4"- 16 thread size it will fit all of these engines.
Engine | Ford | Chrsyler |
---|---|---|
4 Cyl | 140 2.3L | |
V6 | 232 3.8L | |
6 Cylinder | ALL | ALL |
Small Block V8 | 302 5.0L, 221, 255, 260, 289, 292, 302, 351 | 273, 300, 318, 340, 360 |
Big Block V8 | 352, 390, 400, 406, 427, 428, 429, 430, 460 | 383, 400, 426, 440 |
Product Specifications | |
---|---|
Part Number: | 51515R |
UPC Number: | 765809129054 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 5.17(131)* |
Outer Diameter Top: | 3.6(91)* |
Outer Diameter Bottom: | Closed |
Thread Size: | 3/4"-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Nominal Micron Rating: | 61 |
Max Flow Rate: | 28 GPM |
Gasket Diameters | ||
---|---|---|
O.D. | I.D. | Thk. |
2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
( )* denotes metric
Advanced Performance (AP) Oil Filters use a media that is rated at a Frazier air flow of approximately 267 CFM and is wire-backed. The unique wire-backing provides a very stable base for a media blend of fiberglass, polyester and cellulose. This media is resistant to high temperatures and water levels in the oil that can plug standard media types. Our Advanced Performance media is designed to provide a high positive oil flow with low restriction.
High Efficiency Endurance (HEE) Oil Filters use a media rated at a Frazier air flow of approximately 75 CFM. This media contains a higher resin content than our Advanced Performance Filters to trap and hold smaller contaminant's and provide higher efficiency.
Filter Number | Thread Size | Filter Height | Filter OD | Media Type | Flow Rate GPM | Bypass Valve Setting | Anti-Drain Back Valve* |
---|---|---|---|---|---|---|---|
51060R* | 13/16"-16 | 5.17 | 3.6 | HEE | 28 | None | Yes |
51061R | 13/16"-16 | 5.17 | 3.6 | HEE | 28 | None | No |
51069R | 13/16"-16 | 4.33 | 3.6 | HEE | 28 | None | No |
51222R | 1-1/2"-12 | 6.21 | 4.6 | HEE | 28 | 18-22 PSI | No |
51268R | 1-1/2"-16 | 5.21 | 3.6 | AP | 30 | None | No |
51515R* | 3/4"-16 | 5.17 | 3.6 | HEE | 28 | 8-11 PSI | Yes |
51794R | 13/16"-16 | 7.82 | 3.6 | HEE | 28 | None | No |
57003R | 1-1/2"-12 | 6.21 | 4.6 | AP | 30 | 18-22 PSI | No |
57007R | 1-1/2-16 | 5.9 | 4.2 | AP | 30 | 18-22 PSI | No |
57008R | None | 4.03 | 1.969 | AP | 30 | None | No |
57015R | None | 6.4211 | 2.3 | AP | 30 | None | No |
SKU | 51515R |
Barcode # | 765809129054 |
Brand | Wix Racing |
Help other Racer Industries users shop smarter by writing reviews for products you have purchased.